Fee Structure
| Bachelor of Architecture Fee A.Y 2025-26 बॅचलर ऑफ आर्किटेक्चर शैक्षणिक वर्ष २०२५-२६. | |
| Tution Fee / शैक्षणिक शुल्क / ट्युशन फी | Rs.1,31,415/- रु. १,३१,४१५/- |
| Development fee / विकास शुल्क | Rs. 17,085/- रु.१७,०८५/- |
| Total Fee / एकूण शुल्क / कुल शुल्क | Rs. 1,48,500/- रु.१,४८,५००/- |
| Management/Institute Seat Fees मॅनेजमेंट / इन्स्टिट्यूट सीट शुल्क | Rs. 1,48,500/- रु.१,४८,५००/- |
| NRI Seat Fees ऐन आर आय सीट शुल्क | NA |
| Against NRI Seat Fees अगेन्स्ट ऐन आर आय सीट शुल्क | NA |
Caution Money/Deposite (Refundable) सुरक्षा जमा शुल्क (परत करण्यायोग्य) |
Rs. 10,000/- रु.१०,०००/- |
| Bachelor of Fine Arts (Applied Art) Fee A.Y 2025-26 बॅचलर ऑफ फाईन आर्ट (अप्लाइड आर्ट) शैक्षणिक वर्ष २०२५-२६. | |
| Tution Fee / शैक्षणिक शुल्क / ट्युशन फी | Rs. 98,182/- रु.९८,१८२/- |
| Development fee / विकास शुल्क | Rs. 9,818/- रु.९,८१८/- |
| Total Fee / एकूण शुल्क / कुल शुल्क | Rs. 108,000/- रु.१०८,०००/- |
| Management/Institute Seat Fees मॅनेजमेंट / इन्स्टिट्यूट सीट शुल्क | Rs. 108,000/- रु.१०८,०००/- |
| NRI Seat Fees ऐन आर आय सीट शुल्क | NA |
| Against NRI Seat Fees अगेन्स्ट ऐन आर आय सीट शुल्क | NA |
Caution Money/Deposite (Refundable) सुरक्षा जमा शुल्क (परत करण्यायोग्य) |
Rs. 10,000/- रु.१०,०००/- |
| Bachelor of Design Fee A.Y 2025-26 बॅचलर ऑफ डिझाइन शैक्षणिक वर्ष २०२५-२६. | |
| Tution Fee / शैक्षणिक शुल्क / ट्युशन फी | Rs. 79,200/- रु.७९,२००/- |
| Development fee / विकास शुल्क | Rs. 800/- रु.८००/- |
| Total Fee / एकूण शुल्क / कुल शुल्क | Rs. 80,000/- रु.८०,०००/- |
| Management/Institute Seat Fees मॅनेजमेंट / इन्स्टिट्यूट सीट शुल्क | Rs. 80,000/- रु.८०,०००/- |
| NRI Seat Fees ऐन आर आय सीट शुल्क | NA |
| Against NRI Seat Fees अगेन्स्ट ऐन आर आय सीट शुल्क | NA |
Caution Money/Deposite (Refundable) सुरक्षा जमा शुल्क (परत करण्यायोग्य) |
Rs. 10,000/- रु.१०,०००/- |
“The Demand Draft should be drawn in favor of Aditya College of Architecture towards fees for B. Architecture, BFA (Applied Art) and B. Design.”
| Bachelor of Vocation (Interior Design) Fee A.Y 2025-26 | |
| Tution fee | 1,23,500/- |
| Development fee | 0/- |
| University fee | 1,000/- |
| Caution money (Refundable) | 10,000/- |
| TOTAL FEE | 1,34,500/- |